Ownership structure
# | Owner | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Δ Capital | Verified |
---|---|---|---|---|---|---|---|---|
1 | Freya Investissement | 8233965 | 129379154 | 19.84% | 27.08% | 2025-05-27 | ||
2 | BlackRock | 38309935 | 5.52% | 4.90% | 2024-12-20 | |||
3 | Vanguard | 22741998 | 3.28% | 2.91% | 2025-04-30 | |||
4 | Nordea Funds | 17213089 | 2.48% | 2.20% | -0.05% | 2025-05-27 | ||
5 | Handelsbanken Fonder | 13443486 | 1.94% | 1.72% | 2025-04-30 | |||
6 | Norges Bank Investment Management | 11101937 | 1.60% | 1.42% | 0.30% | 2025-05-27 | ||
7 | Swedbank Robur Fonder | 9569627 | 1.38% | 1.22% | -0.02% | 2025-05-27 | ||
8 | Folksam | 9446806 | 1.36% | 1.21% | 0.04% | 2025-05-27 | ||
9 | Avanza Fonder | 7110533 | 1.03% | 0.91% | 0.01% | 2025-05-31 | ||
10 | Storebrand Asset Management | 6792824 | 0.98% | 0.87% | 2025-04-30 | |||
11 | State Street Global Advisors | 5585394 | 0.88% | 0.74% | 2025-05-30 | |||
12 | Avanza Pension | 14511 | 5914259 | 0.85% | 0.77% | -0.02% | 2025-05-27 | |
13 | Folketrygdfondet | 5700679 | 0.82% | 0.73% | 2024-12-31 | |||
14 | JP Morgan Asset Management | 5149185 | 0.74% | 0.66% | 2025-05-29 | |||
15 | UBS Global Asset Management | 5059345 | 0.73% | 0.63% | 2025-05-28 | |||
Owner list top 15 | 8248476 | 292518251 | 0 | 43.44% | 47.97% | 0.26% | ||
Treasury shares | 0 | 590005 | 2100000 | 0.00% | 0.00% | |||
Other | 1569521 | 391195344 | 0 | 56.56% | 52.03% | -0.26% | ||
Total | 9817997 | 684303600 | 2100000 | 100.00% | 100.00% |
Holding size | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
1 - 100 | 1678671 | 0.24% | 0.27% | 45344 | 41.89% |
101 - 200 | 2247107 | 0.32% | 0.34% | 14738 | 13.61% |
201 - 300 | 2251292 | 0.32% | 0.34% | 8779 | 8.11% |
301 - 400 | 2122145 | 0.30% | 0.32% | 5942 | 5.49% |
401 - 500 | 2297578 | 0.33% | 0.34% | 4900 | 4.53% |
501 - 1,000 | 9128588 | 1.31% | 1.33% | 11931 | 11.02% |
1,001 - 2,000 | 11569953 | 1.66% | 1.62% | 7891 | 7.29% |
2,001 - 5,000 | 17277160 | 2.48% | 2.41% | 5369 | 4.96% |
5,001 - 10,000 | 12913730 | 1.85% | 1.74% | 1784 | 1.65% |
10,001 - 20,000 | 11077817 | 1.59% | 1.55% | 792 | 0.73% |
20,001 - 50,000 | 12811723 | 1.84% | 1.64% | 405 | 0.37% |
50,001 - 100,000 | 9859579 | 1.42% | 1.29% | 140 | 0.13% |
100,001 - 500,000 | 32661109 | 4.69% | 4.72% | 145 | 0.13% |
500,001 - 1,000,000 | 22800544 | 3.27% | 2.88% | 31 | 0.03% |
1,000,001 - 5,000,000 | 112717763 | 16.19% | 14.03% | 51 | 0.05% |
5,000,001 - 10,000,000 | 65399167 | 9.47% | 8.35% | 10 | 0.01% |
10,000,001 - | 240423564 | 34.53% | 40.09% | 6 | 0.01% |
Unknown holding size | 126984107 | 18.17% | 16.74% | 0 | 0.00% |
Total | 696221597 | 100.00% | 100.00% | 108258 | 100.00% |
Country | TEL2 A | TEL2 B | TEL2 C | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|---|---|
Sweden | 1493470 | 195852305 | 2100000 | 28.64% | 27.10% | 105959 | 97.88% |
France | 8235603 | 143515844 | 0 | 21.80% | 28.74% | 87 | 0.08% |
United States | 1916 | 113464738 | 0 | 16.37% | 14.29% | 194 | 0.18% |
Norway | 2344 | 27034380 | 0 | 3.94% | 3.50% | 232 | 0.21% |
Finland | 12214 | 22067745 | 0 | 3.17% | 2.79% | 555 | 0.51% |
Other | 13906 | 55095161 | 0 | 7.92% | 6.84% | 1226 | 1.13% |
Unknown country | 58544 | 127273427 | 0 | 18.17% | 16.74% | 5 | 0.00% |
Total | 9817997 | 684303600 | 2100000 | 100.00% | 100.00% | 108258 | 100.00% |
Owner type | Shares | Capital | Votes | Number of known owners | Share of known owners |
---|---|---|---|---|---|
Fund company | 234147219 | 33.70% | 29.69% | 249 | 0.23% |
- Swedish | 48649963 | 6.99% | 6.19% | 24 | 0.02% |
- Foreign | 185497256 | 26.72% | 23.50% | 225 | 0.21% |
Other | 150518730 | 21.62% | 28.69% | 2938 | 2.71% |
- Swedish | 12063720 | 1.73% | 1.58% | 1900 | 1.76% |
- Foreign | 138454757 | 19.89% | 27.11% | 1034 | 0.96% |
Private Individuals | 91762777 | 13.18% | 13.22% | 104245 | 96.29% |
- Swedish | 89947270 | 12.92% | 12.96% | 103272 | 95.39% |
- Foreign | 1815339 | 0.26% | 0.25% | 972 | 0.90% |
Pension & Insurance | 58725488 | 8.44% | 7.16% | 78 | 0.07% |
- Swedish | 29516222 | 4.24% | 3.76% | 26 | 0.02% |
- Foreign | 29209266 | 4.20% | 3.41% | 52 | 0.05% |
State, municipal & county | 16052873 | 2.31% | 2.04% | 14 | 0.01% |
- Swedish | 1507957 | 0.22% | 0.19% | 8 | 0.01% |
- Foreign | 14544916 | 2.09% | 1.85% | 6 | 0.01% |
Foundation | 14831762 | 2.13% | 2.05% | 730 | 0.67% |
- Swedish | 14512413 | 2.08% | 2.01% | 725 | 0.67% |
- Foreign | 319349 | 0.05% | 0.04% | 5 | 0.00% |
Treasury Shares | 2690005 | 0.39% | 0.34% | 1 | 0.00% |
- Swedish | 2690005 | 0.39% | 0.34% | 1 | 0.00% |
Investment & PE | 508636 | 0.07% | 0.06% | 3 | 0.00% |
- Swedish | 508636 | 0.07% | 0.06% | 3 | 0.00% |
Unknown owner type | 126984107 | 18.17% | 16.74% | 0 | 0.00% |
Total | 696221597 | 100.00% | 100.00% | 108258 | 100.00% |
As of May 31, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).